BlackRock’s iShares Bitcoin Trust (IBIT) has secured the third-highest year-to-date inflows among US ETFs in 2024, attracting $26.174 billion. With a year-to-date return of 48.52% and assets under management reaching $30.1 billion, IBIT has outperformed many traditional ETFs in both inflows and performance.
Further, IBIT’s YTD return is almost double the next highest from any of the other top 10 ETFs by fund flow. However, IBIT’s total AUM is more than ten times smaller than the other top four funds.
Symbol | Fund Name | Fund Flows (YTD) | NAV Total Return (YTD) | AUM |
---|---|---|---|---|
VOO | Vanguard S&P 500 ETF | 88.168 B USD | +25.69% | 562.998 B USD |
IVV | iShares Core S&P 500 ETF | 57.539 B USD | +25.69% | 547.201 B USD |
IBIT | iShares Bitcoin Trust | 26.174 B USD | +48.52% | 30.1 B USD |
VTI | Vanguard Total Stock Market ETF | 22.825 B USD | +24.86% | 456.167 B USD |
AGG | iShares Core US Aggregate Bond ETF | 18.713 B USD | +1.41% | 119.176 B USD |
QQQ | Invesco QQQ Trust, Series 1 | 17.753 B USD | +24.09% | 296.249 B USD |
SPLG | SPDR Portfolio S&P 500 ETF | 16.644 B USD | +25.67% | 49.383 B USD |
BND | Vanguard Total Bond Market ETF | 14.507 B USD | +1.40% | 117.433 B USD |
CSTNL | iShares VII PLC | 13.149 B USD | +25.45% | 98.25 B USD |
VUG | Vanguard Growth ETF | 12.848 B USD | +29.14% | 148.824 B USD |
Top US ETFs Fund Flows (Source: Trading View)
Yesterday, Nov. 7, in a single day, IBIT experienced an inflow of $1.1 billion, surpassing the annual flows of all but the top 150 ETFs in the United States. This significant influx exceeds the total year-to-date flows of the majority of the approximately 3,300 ETFs available in the US market.
Symbol | Fund Name | Fund Flows (YTD) |
---|---|---|
IYW | iShares US Technology ETF | 1.113 B USD |
QLTY | The 2023 ETF Series Trust II GMO US Quality ETF | 1.113 B USD |
SQQQ | ProShares UltraPro Short QQQ | 1.111 B USD |
DFLV | Dimensional US Large Cap Value ETF | 1.102 B USD |
CGDG | Capital Group Dividend Growers ETF | 1.09 B USD |
DIHP | Dimensional International High Profitability ETF | 1.083 B USD |
AIRR | First Trust RBA American Industrial Renaissance ETF | 1.08 B USD |
VVSMF | VANECK UCITS ETFS PLC SEMICONDUCTOR UCITS ETF A USD | 1.076 B USD |
DFAS | Dimensional U.S. Small Cap ETF | 1.075 B USD |
US ETF YTD inflows matching IBIT daily inflow (Source: Trading View)
The substantial inflows into IBIT emphasize the outsized investor interest in Bitcoin-based financial products. The ETF’s performance reflects a broader trend of increasing acceptance and integration of digital assets within mainstream investment portfolios.
Other top ETFs by inflows include Vanguard S&P 500 ETF (VOO) with $88.168 billion and iShares Core S&P 500 ETF (IVV) with $57.539 billion in year-to-date flows. These funds have year-to-date returns of 25.69%, highlighting the strong performance of equity markets alongside the remarkable gains in digital assets.
IBIT’s ascent in the ETF rankings indicates a shift in investor sentiment, signaling potential long-term implications for the asset management industry. The ETF’s success may encourage more firms to launch Bitcoin-focused products, further integrating digital assets into traditional financial markets.
The post BlackRock Bitcoin ETF surpassed YTD flows of 3,000 US ETFs in a single day, becomes top 3 ETF appeared first on CryptoSlate.